Circulateurs W
TYPE | CORPS DE POMPE | |||
W10 | 1 X 230V | 10bar | 1″1/4 X 120mm | |
W12 | 1 X 230V | 10bar | 1″1/4 X 120mm | |
W13 | 1 X 230V | 10bar | 1″1/4 X 150mm | |
W313 | 3 X 400V | 10bar | 1″1/4 X 150mm | |
W14 | 1 X 230V | 10bar | 1″1/4 X 150mm | |
W314 | 3 X 400V | 10bar | 1″1/4 X 150mm | |
W401 | 3 X 400V | 6bar | (1x230V)(3x230V) | DN 40 X 250mm |
W402 | 3 X 400V | 6bar | (1x230V)(3x230V) | DN 40 X 250mm |
W403 | 3 X 400V | 6bar | (1x230V)(3x230V) | DN 40 X 250mm |
10 bar = bronze
6 bar = fonte
EXECUTION SPECIALE :
W 401 – 402 – 403 PN 16 en circuit fermé +15%
W 401 – 402 – 403 pour eau glacée +15%